We noticed you've been inactive. Your session will expire soon.
Continue using the website to prevent losing your progress.
Please login again to continue your work.
| Make & Model | |
|---|---|
| Brand | Moen |
| Country of Origin | USA |
| UNSPSC | 30181807 |
| UPC | 026508004289 |
| Specifications | |
|---|---|
| Adjustable Flow Rate | |
| Application | Tub,Shower |
| Collection Name | Moen |
| Commercial/Residential | Commercial/Residential |
| Connection Size | 1/2 in. |
| Connection Type | Slip Fit |
| Cover Plate Included | |
| Diverter Included | |
| Faucet Finish | Chrome |
| Faucet Flow Rate | 1.75 GPM |
| Faucet Handle Type | Lever |
| Faucet Material | Zinc |
| Faucet Spout Height | 6.44 in. |
| Faucet Spout Reach | 4.75 in. |
| Faucet Spout Type | Standard |
| Finish | Chrome |
| Installation Type | Standard |
| Ligature Resistant | |
| Mounting Location | Wall |
| Mounting Type | Wall Mount |
| Number of Faucet Holes | 1 |
| Number of Handles | 1 |
| Package Quantity | 1 |
| Product Style | Transitional |
| Valve Included | |
| With Handshower | |
| Packaging Dimensions | |
|---|---|
| Height | 3.050 |
| Length | 5.800 |
| Size Measure | IN |
| Weight | 0.450 |
| Weight Measure | LB |
| Width | 3.450 |